Customers
Manage your customers and view their details.
Customer | Location | Spent | Last Order | Status |
|---|---|---|---|---|
Emily Davis emily.davis@example.com | Houston, TX | $2167.30 18 orders | Sep 30, 2023 | active |
Jane Smith jane.smith@example.com | Los Angeles, CA | $3452.75 24 orders | Oct 2, 2023 | active |
John Doe john.doe@example.com | New York, NY | $1249.99 12 orders | Sep 15, 2023 | active |
Michael Wilson michael.w@example.com | Phoenix, AZ | $567.80 4 orders | Jul 15, 2023 | inactive |
Robert Johnson robert.j@example.com | Chicago, IL | $876.50 7 orders | Aug 28, 2023 | inactive |
No customer selected
Select a customer from the list to view their details.